<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Placement Papers</title>
	<atom:link href="http://www.freshershome.com/placement-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freshershome.com/placement-papers</link>
	<description>Freshers IT and Non IT Companies Placement Papers</description>
	<pubDate>Fri, 20 Nov 2009 02:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSNL 20th Oct 09</title>
		<link>http://www.freshershome.com/placement-papers/bsnl/bsnl-20th-oct-09_900.html</link>
		<comments>http://www.freshershome.com/placement-papers/bsnl/bsnl-20th-oct-09_900.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:16:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[20th October 2009]]></category>

		<category><![CDATA[Bharath Sanchar Nigam Limited]]></category>

		<category><![CDATA[BSNL Paper]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=900</guid>
		<description><![CDATA[PART I
1. Modern capacitors which have high capacitance in small size use a dielectric of
(A) paper (B) rubber (C) ceramic (D) Mylar
2. The Maximum spectral response of the germanium and silicon is in the
(A) infrared region (B) ultraviolet region (C) visible region (D)x-ray region
3. For an insulating material, dielectric strength and dielectricloss should be respectively
(A) [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/bsnl/bsnl-20th-oct-09_900.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TCS Placement Paper @ Ranchi On 17 Jul 2008</title>
		<link>http://www.freshershome.com/placement-papers/tcs/tcs-paper-ranchi-17-jul-08_890.html</link>
		<comments>http://www.freshershome.com/placement-papers/tcs/tcs-paper-ranchi-17-jul-08_890.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:07:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[TCS]]></category>

		<category><![CDATA[17th July 2009]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[placement]]></category>

		<category><![CDATA[Placement Paper]]></category>

		<category><![CDATA[Ranchi]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=890</guid>
		<description><![CDATA[There will be three section
1.English 32 questions 20min
2.Aptitude section 38ques 40 min.
3.critical reasoning 12ques 30min.
Online Written Test&#8230;
1.:
PLEASE HAVE A LOOK ON :
We had 10 synonyms and 10 antonyms For each of the words in Capital letters, choose from among the answers, the word that is closest in meaning:
Q No. 1 GARRULOUS
(a) Arid (b) Hasty (c) [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/tcs/tcs-paper-ranchi-17-jul-08_890.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCENTURE Placement Paper at Mumbai On 23rd Aug 2008</title>
		<link>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-at-mumbai-on-23rd-aug-2008_888.html</link>
		<comments>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-at-mumbai-on-23rd-aug-2008_888.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:47:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Accenture]]></category>

		<category><![CDATA[24th August 2009]]></category>

		<category><![CDATA[Accenture IDC]]></category>

		<category><![CDATA[Dynamic Link Libraries]]></category>

		<category><![CDATA[Fresher]]></category>

		<category><![CDATA[Fresher paper]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[Placement Paper]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=888</guid>
		<description><![CDATA[Accenture IDC
Section 1 - Verbal Ability
No. of Quesrions: 20 Duration in Minutes: 20
Assessments by MeritTrac
Section 1 -Verbal Ability
No. of Questions: 20
Duration in Minutes: 20
Directions for Questions 1-3:
Choose the option which will correctly fill the blank.
1) I am writing to enquire _________the possibility of hiring a conference room at the hotel on the 2nd of September.
A) [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-at-mumbai-on-23rd-aug-2008_888.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCENTURE Placement Paper On 17th Aug 2008</title>
		<link>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-on-17th-aug-2008_886.html</link>
		<comments>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-on-17th-aug-2008_886.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:45:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Accenture]]></category>

		<category><![CDATA[17th Aug 2008]]></category>

		<category><![CDATA[ANALYTICAL]]></category>

		<category><![CDATA[data sufficiency]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Placement Paper]]></category>

		<category><![CDATA[submitted]]></category>

		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=886</guid>
		<description><![CDATA[1st section was verbal(20q) i am just sending some questions which i remember.
5 questions based on prepositions it was easy
4 questions based on synonyms some were like sagacity, fictitious (options were like imaginary, imaginative, unreal), obstreous etc. some questions based on articles
2 big paragraphs n questions based on this one passage it was sql servers [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/accenture/accenture-placement-paper-on-17th-aug-2008_886.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scheme and Syllabus for the Recruitment of Junior Telecom Officers(Electrical)</title>
		<link>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-electrical_857.html</link>
		<comments>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-electrical_857.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:06:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Ahmedabad]]></category>

		<category><![CDATA[Ambala Cantt]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Bhopal]]></category>

		<category><![CDATA[Bhubaneswar]]></category>

		<category><![CDATA[Chandigarh]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Dehradun]]></category>

		<category><![CDATA[Dimapur]]></category>

		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Exam]]></category>

		<category><![CDATA[Guwahati]]></category>

		<category><![CDATA[Hyderabad]]></category>

		<category><![CDATA[Jaipur]]></category>

		<category><![CDATA[Jammu]]></category>

		<category><![CDATA[JTO]]></category>

		<category><![CDATA[Junior Telecom Officers]]></category>

		<category><![CDATA[Kolkata]]></category>

		<category><![CDATA[Lucknow]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[Patna]]></category>

		<category><![CDATA[Port Blair]]></category>

		<category><![CDATA[Raipur]]></category>

		<category><![CDATA[Ranchi]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Scheme]]></category>

		<category><![CDATA[Shilong]]></category>

		<category><![CDATA[Shimla]]></category>

		<category><![CDATA[Syllabus]]></category>

		<category><![CDATA[Thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=857</guid>
		<description><![CDATA[ANNEXURE-D
Scheme and Syllabus for the Recruitment of  Officers()
SCHEME
For direct recruitment of JTOs(Electrical), an objective type examination of one paper of three hours duration consisting of following sections will be conducted :-
Section-I : Electrical  : 50 questions
Section-II : Electrical Engineering : 50 questions
Section-III : General Awareness : 20 questions
The questions will be so designed [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-electrical_857.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scheme and Syllabus for the Recruitment of Engineer Junior Telecom Officers(Civil)</title>
		<link>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-civil_852.html</link>
		<comments>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-civil_852.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:59:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[Ahmedabad]]></category>

		<category><![CDATA[Ambala Cantt]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Bhopal]]></category>

		<category><![CDATA[Bhubaneswar]]></category>

		<category><![CDATA[Chandigarh]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Civil]]></category>

		<category><![CDATA[Dehradun]]></category>

		<category><![CDATA[Dimapur]]></category>

		<category><![CDATA[Engineer]]></category>

		<category><![CDATA[Guwahati]]></category>

		<category><![CDATA[Hyderabad]]></category>

		<category><![CDATA[Jaipur]]></category>

		<category><![CDATA[Jammu]]></category>

		<category><![CDATA[JTO]]></category>

		<category><![CDATA[Junior Telecom Officers]]></category>

		<category><![CDATA[Kolkata]]></category>

		<category><![CDATA[Lucknow]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[Patna]]></category>

		<category><![CDATA[Port Blair]]></category>

		<category><![CDATA[Raipur]]></category>

		<category><![CDATA[Ranchi]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Scheme]]></category>

		<category><![CDATA[Shilong]]></category>

		<category><![CDATA[Shimla]]></category>

		<category><![CDATA[Syllabus]]></category>

		<category><![CDATA[Thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=852</guid>
		<description><![CDATA[ANNEXURE-C
Scheme and Syllabus for the Recruitment of Engineer Officers(Civil)
For Direct Recruitment of  Officer(Civil), an objective type Examination of 3 hours duration consisting of following sectional papers will be conducted:
SCHEME
A. Civil Engineering Stream Section - I : 50 questions
B. Civil Engineering Stream Section - II : 50 questions
C. General Ability Test Section - III : [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-civil_852.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scheme and Syllabus for the Recruitment of Junior Telecom Officers(Telecom)</title>
		<link>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-telecom_849.html</link>
		<comments>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-telecom_849.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:53:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[Ahmedabad]]></category>

		<category><![CDATA[Ambala Cantt]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Bhopal]]></category>

		<category><![CDATA[Bhubaneswar]]></category>

		<category><![CDATA[Chandigarh]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Dehradun]]></category>

		<category><![CDATA[Dimapur]]></category>

		<category><![CDATA[Guwahati]]></category>

		<category><![CDATA[Hyderabad]]></category>

		<category><![CDATA[Jaipur]]></category>

		<category><![CDATA[Jammu]]></category>

		<category><![CDATA[JTO]]></category>

		<category><![CDATA[Junior Telecom Officers]]></category>

		<category><![CDATA[Kolkata]]></category>

		<category><![CDATA[Lucknow]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[Patna]]></category>

		<category><![CDATA[Port Blair]]></category>

		<category><![CDATA[Raipur]]></category>

		<category><![CDATA[Ranchi]]></category>

		<category><![CDATA[Shilong]]></category>

		<category><![CDATA[Shimla]]></category>

		<category><![CDATA[Syllabus]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[Thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=849</guid>
		<description><![CDATA[Scheme and Syllabus for the Recruitment of Junior Telecom Officers()
For Direct Recruitment of Junior Telecom Officers, an objective type Examination of 3 hours duration consisting of following sectional papers will be conducted:
SCHEME
A. Engineering Stream Section - I
B. Engineering Stream Section - II
C. General Ability Test Section - III
1. The standard of paper in Engineering subjects [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/bsnl/scheme-syllabus-bsnl-junior-telecom_849.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CAPGEMINI Paper On 5th August 2008 at NIT Raipur</title>
		<link>http://www.freshershome.com/placement-papers/capgemini/capgemini-paper-nit-raipur-on-5-aug-2008_690.html</link>
		<comments>http://www.freshershome.com/placement-papers/capgemini/capgemini-paper-nit-raipur-on-5-aug-2008_690.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:11:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Capgemini]]></category>

		<category><![CDATA[5th August 2008]]></category>

		<category><![CDATA[NIT]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[placement]]></category>

		<category><![CDATA[Raipur]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=690</guid>
		<description><![CDATA[Location : NIT, 
The selection procedure was as follows:
1. Aptitude test (Mathematics and Logical Reasoning only)
2. Group Discussion
3. Personal Interview
Total number of candidates appeared -  250
Cleared Aptitude -113
Cleared GD - 72
Selected - 62
A Pre-Placement talk was held before the selection procedure .
Aptitude Test - There were 25 questions from both sections. 1 marks for [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/capgemini/capgemini-paper-nit-raipur-on-5-aug-2008_690.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TECH MAHINDRA Paper Pattern and Interview @ Mandya On 21st July 2008</title>
		<link>http://www.freshershome.com/placement-papers/tech-mahindra/paper-pattern-mandya-21st-july08_675.html</link>
		<comments>http://www.freshershome.com/placement-papers/tech-mahindra/paper-pattern-mandya-21st-july08_675.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 07:15:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Tech Mahindra]]></category>

		<category><![CDATA[21st July 2008]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Mandya]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[Tech Mahinda]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=675</guid>
		<description><![CDATA[The Selection Procedure:
1.Online test:
there were totally 100 questions and the time given was 60 minutes.
The questions were divided into 6 parts.
three of them were English sections. One was for non-verbal reasoning, one was for verbal and the other was of quantitative aptitude. There was a sectional cut off for all the sections. So, don&#8217;t leave [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/tech-mahindra/paper-pattern-mandya-21st-july08_675.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wipro Whole test paper 12th June 2008</title>
		<link>http://www.freshershome.com/placement-papers/wipro-infotech/whole-test-paper_621.html</link>
		<comments>http://www.freshershome.com/placement-papers/wipro-infotech/whole-test-paper_621.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:04:04 +0000</pubDate>
		<dc:creator>Pp_Submited</dc:creator>
		
		<category><![CDATA[Wipro Infotech]]></category>

		<category><![CDATA[12th June 2008]]></category>

		<category><![CDATA[Fresher]]></category>

		<category><![CDATA[HR interview]]></category>

		<category><![CDATA[Placement Paper]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Uma Got placed]]></category>

		<category><![CDATA[Wipro]]></category>

		<category><![CDATA[Wipro Paper]]></category>

		<guid isPermaLink="false">http://www.freshershome.com/placement-papers/?p=621</guid>
		<description><![CDATA[Hi everybody,I am Uma doing ECE final year in Sathyabama.I got placed in  on 12th june,08.I am very much thankful to all interview wesites,I want to share my experience with all of u.
WRITTEN TEST
VERBAL -20 Ques
First ques one paragraph was given.4 or 5 ques were based on it.
Next was converting direct to indirect and [...]]]></description>
		<wfw:commentRss>http://www.freshershome.com/placement-papers/wipro-infotech/whole-test-paper_621.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
